Fee Structure

 Fee Structure for Session 2021-2022

Admission Fee

S.no Classes Regn Fee Add Fee Tution Fee Exam Fee Computer Fee Uniform Total
 1  NC  800  500  450  450  1500  3700
 2  LKG 800   500  450 450   000  1500  3700
 3  UKG  500  500  450  450  000  1500  3700
 4  I  500  500  550  600  100  1600  4150
 5  II  500  500  550  600  100  300  1600  
 6  III  500  500  650  600  100  1600  4250
 7  IV  500  500  650  600  100  1600  4250
 8  V  500  500  750  600  100  1600  4350
 9  VI  500  500  750  600  100  1600  4350
 10  VII  500  500  850  600  100  1600  4450
 11  VIII  500  500  1250  600  100  1600  4850
 12  IX  500  500  1450  600  100  1600  5050

 

Last Updated On 19/02/2023
'